This tool helps you generate Bootstrap table styles by selecting different styling options. The table updates in real-time as you make selections. Copy the generated classes to use in your project.
Table Preview
# | Name | Phone | Address | City | State | Country | Action | |
---|---|---|---|---|---|---|---|---|
1 | John Doe | john.doe@example.com | 123-456-7890 | 123 Main St | Anytown | CA | USA | Edit |
2 | Jane Smith | jane.smith@example.com | 987-654-3210 | 456 Park Ave | Somecity | NY | USA | Edit |
3 | Bob Johnson | bob.johnson@example.com | 555-123-4567 | 789 Oak Dr | Otherville | TX | USA | Edit |
4 | Alice Brown | alice.brown@example.com | 896-456-7890 | 321 Maple St | Newtown | FL | USA | Edit |
5 | Charlie Wilson | charlie.wilson@example.com | 234-456-7890 | 654 Pine Ln | Lastcity | WA | USA | Edit |
Configuration Code
<table class="table">
<caption>List of users and their details</caption>
<thead>
<tr>
<th scope="col">#</th>
<th scope="col">Name</th>
<th scope="col">Email</th>
<!-- more columns -->
</tr>
</thead>
<tbody>
<tr>
<th scope="row">1</th>
<td>John Doe</td>
<td>john.doe@example.com</td>
<!-- more cells -->
</tr>
<!-- more rows -->
</tbody>
</table>